Availability & Tariffs
2023/24
Peak | ||
---|---|---|
23/05/25 | 29/05/25 | |
18/07/25 | 31/08/25 | |
High | ||
14/02/25 | 20/02/25 | |
11/04/25 | 22/05/25 | |
30/05/25 | 17/07/25 | |
1/09/25 | 28/09/25 | |
Mid | 21/02/25 | 10/04/25 |
29/09/25 | 23/10/25 | |
Low | 03/01/25 | 13/02/25 |
03/11/25 | 18/12/25 | |
Christmas week | 22/12/25 | 28/12/15 |
New Year | 29/12/25 | 4/1/26 |
week | short break | |
Peak | £1850 | N/A |
High | £1650 | £1450 |
Mid | £1500 | £1300 |
Low | £1450 | £1250 |
Christmas | £2700 | |
New Year | £2400 |
Our VAT number is 771823712. All prices include VAT @ 20%.Weeks run from Friday 4pm until the following Friday 10am.Short Breaks: Weekends arrive Friday 4pm Depart Monday 10am - 3 nights.Weekdays: Arrive Monday after 4pm depart Friday before 10am - 4 nights.
Week long bookings only during Christmas, New Year and peak times. Christmas 2024 starts Friday 20th Dec and New Year week starts 27th Dec.
A deposit of £250 is required to secure your dates and then the balance eight weeks before your holiday commences. A deposit of £400 is required for Christmas or New Year
All cancellations must be notified in writing.If you cancel your holiday more than 8 weeks before it is due to start then your deposit is forfeit. If you cancel less than 8 weeks before your holiday, then the full balance remains due and is not refundable.We strongly advise that you take out comprehensive travel insurance to cover cancellations.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |