Rates 2025
| From | To | Weekly | 4 night mid week | 2 night wknd | 3 night wknd |
| 8th Sept | 2nd Oct | 1650 | 1450 | 1350 | 1450 |
| 3rd Oct | 23rd Oct | 1750 | 1550 | 1450 | 1550 |
| 24th Oct | 18th Dec | 1550 | 1450 | 1350 | 1450 |
| 19th Dec | 21st Dec | N/A | N/A | 1500 | 1550 |
| 22nd Dec | 28th Dec | 2700 | N/A | N/A | N/A |
| 29th Dec | 2nd Jan | 2500 | N/A | N/A | N/a |
Rates 2026
| From | To | Weekly | 4 night mid week | 2 night wknd | 3 night wknd |
| 2nd Jan | 12th Feb | 1650 | 1450 | 1350 | 1450 |
| 13th Feb | 19th Feb | 1650 | N/A | N/A | N/A |
| 20th Feb | 26th March | 1650 | 1450 | 1350 | 1450 |
| 27th March | 16th April | 1850 | 1600 | 1500 | 1600 |
| 17th April | 21st May | 1750 | 1550 | 1450 | 1550 |
| 22nd May | 28th may | 1850 | N/A | N/A | N/A |
| 29th May | 16th July | 1850 | 1600 | 1500 | 1600 |
| 17th July | 27th Aug | 2050 | N/A | N/A | N/A |
| 28th Aug | 30th Aug | 1950 | 1700 | 1600 | 1700 |
| 31st Aug | 1st Oct | 1850 | 1600 | 1500 | 1600 |
| 2nd Oct | 22nd Oct | 1750 | 1550 | 1450 | 1550 |
| 23rd Oct | 29th Oct | 1850 | N/A | N/A | N/A |
| 30th Oct | 17th Dec | 1650 | 1450 | 1350 | 1450 |
| 2st Dec | 27th Dec | 2800 | N/A | N/A | N/A |
| 28th Dec | 3rd Jan | 2500 | N/A | N/A | N/A |
Rental Notes
Check‑in days are Friday or Monday from 4 pm, with check‑out on Friday, Sunday or Monday by 10 am.
Midweek stays run for four nights, Monday to Friday. Weekend stays are a minimum of two nights, from Friday to Sunday, or you’re welcome to extend to three nights from Friday to Monday.
Please note that short breaks are not available during peak periods.